ZRA Customs Rates
Exchange Rates for the period 16 - 30 April 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 2.0533 |
2 | Chinese Yuan Renminbi | CNY | 3.8882 |
3 | EUR | EUR | 32.2519 |
4 | Indian Rupee | INR | 0.3296 |
5 | Japanese Yen | JPY | 0.1983 |
6 | UK Pound | GBP | 37.5195 |
7 | Tanzanian Shilling | TZS | 0.0106 |
8 | US Dollar | USD | 28.4375 |
9 | South African Rand | ZAR | 1.5122 |
Source: ZRA AsycudaWorld System as at 16.04.2025