ZRA Customs Rates
Exchange Rates for the period 01 - 15 June 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 1.9788 |
2 | Chinese Yuan Renminbi | CNY | 3.7021 |
3 | EUR | EUR | 30.2573 |
4 | Indian Rupee | INR | 0.3108 |
5 | Japanese Yen | JPY | 0.1849 |
6 | UK Pound | GBP | 35.9208 |
7 | Tanzanian Shilling | TZS | 0.0099 |
8 | US Dollar | USD | 26.6250 |
9 | South African Rand | ZAR | 1.4943 |
Source: ZRA AsycudaWorld System as at 01.06.2025