ZRA Customs Rates
Exchange Rates for the period 16 - 30 November 2025
These rates are updated twice a month.
| SERIAL NO | CURRENCY | CODE | RATE |
| 1 | Botswana Pula | BWP | 1.6257 |
| 2 | Chinese Yuan Renminbi | CNY | 3.1879 |
| 3 | EUR | EUR | 26.2183 |
| 4 | Indian Rupee | INR | 0.2542 |
| 5 | Japanese Yen | JPY | 0.1461 |
| 6 | UK Pound | GBP | 29.6996 |
| 7 | Tanzanian Shilling | TZS | 0.0093 |
| 8 | US Dollar | USD | 22.5750 |
| 9 | South African Rand | ZAR | 1.3167 |
Source: ZRA AsycudaWorld System as at 16.11.2025
