ZRA Customs Rates
Exchange Rates for the period 01 - 15 August 2025
These rates are updated twice a month.
SERIAL NO | CURRENCY | CODE | RATE |
1 | Botswana Pula | BWP | 1.7070 |
2 | Chinese Yuan Renminbi | CNY | 3.2083 |
3 | EUR | EUR | 26.5518 |
4 | Indian Rupee | INR | 0.2639 |
5 | Japanese Yen | JPY | 0.1554 |
6 | UK Pound | GBP | 30.7439 |
7 | Tanzanian Shilling | TZS | 0.0089 |
8 | US Dollar | USD | 23.0900 |
9 | South African Rand | ZAR | 1.2839 |
Source: ZRA AsycudaWorld System as at 01.08.2025